PA Iron › Auction prices
› Compact Tractors
Used compact tractors — what they really sell for
965 real auction sales across 79 models we track
in Pennsylvania and the east coast.
Median hammer price
$7,000
Middle half
$2,800 – $12,500
Hammer prices — before buyer's premium, tax and freight. The spread
across compact tractors is wide because a compact tractor at 500 hours and one at 6,000 are different machines
wearing the same badge. Check a specific one →
Every model we have prices for
| Model | Sales | Median |
|---|
| John Deere 1025R | 39 | $11,000 |
| John Deere B | 34 | $1,650 |
| John Deere 3020 | 30 | $6,050 |
| John Deere A | 27 | $1,650 |
| John Deere 4010 | 21 | $5,000 |
| John Deere 5075E | 21 | $23,000 |
| Massey Ferguson 135 | 21 | $1,500 |
| Kubota BX23S | 20 | $13,375 |
| John Deere 1023E | 19 | $9,250 |
| Kubota BX2380 | 19 | $11,000 |
| John Deere 950 | 18 | $3,295 |
| John Deere 2840 | 17 | $5,000 |
| John Deere 5065E | 16 | $16,570 |
| John Deere L | 15 | $1,050 |
| John Deere 3010 | 14 | $3,000 |
| John Deere 3032E | 14 | $14,150 |
| Kubota BX1880 | 14 | $10,375 |
| John Deere 3033R | 13 | $16,000 |
| John Deere 5420 | 13 | $15,000 |
| John Deere 620 | 13 | $2,800 |
| John Deere 790 | 13 | $8,250 |
| John Deere 2440 | 12 | $6,448 |
| John Deere 2640 | 12 | $6,880 |
| John Deere 5300 | 12 | $8,125 |
| John Deere 650 | 12 | $2,725 |
| Kubota M7060 | 12 | $19,250 |
| Massey Ferguson 35 | 12 | $1,250 |
| Case Ih 485 | 11 | $3,500 |
| John Deere 2010 | 11 | $2,475 |
| John Deere 4320 | 11 | $14,000 |
| John Deere 5055E | 11 | $20,000 |
| John Deere 5200 | 11 | $10,000 |
| John Deere 60 | 11 | $1,568 |
| John Deere UNSPECIFIED | 11 | $1,582 |
| Kubota B7100 | 11 | $1,210 |
| Massey Ferguson 165 | 11 | $2,500 |
| Massey Ferguson 85 | 11 | $770 |
| New Holland BOOMER47 | 11 | $13,000 |
| New Holland T475 | 11 | $27,000 |
| Case Ih JX75 | 10 | $13,250 |
| John Deere 2030 | 10 | $3,628 |
| John Deere 2155 | 10 | $6,355 |
| John Deere 2210 | 10 | $5,625 |
| John Deere 430 | 10 | $8,512 |
| John Deere 755 | 10 | $3,538 |
| Kubota BX2370 | 10 | $7,750 |
| Kubota M7040 | 10 | $11,500 |
| New Holland 3930 | 10 | $7,650 |
| New Holland TC25D | 10 | $4,262 |
| John Deere 2355 | 9 | $9,500 |
| John Deere 5075M | 9 | $17,500 |
| John Deere 730 | 9 | $13,000 |
| John Deere H | 9 | $1,350 |
| Kubota L3301 | 9 | $6,937 |
| Kubota L4310 | 9 | $9,000 |
| Kubota M8560 | 9 | $15,000 |
| Kubota MX6000 | 9 | $23,000 |
| Massey Ferguson 230 | 9 | $2,000 |
| New Holland TL90 | 9 | $7,500 |
| John Deere 2020 | 8 | $3,040 |
| John Deere 2032R | 8 | $19,250 |
| John Deere 2950 | 8 | $10,900 |
| John Deere 3320 | 8 | $15,450 |
| John Deere 4044M | 8 | $25,500 |
| John Deere 4052R | 8 | $12,250 |
| John Deere 5045E | 8 | $11,500 |
| John Deere 5310 | 8 | $8,750 |
| John Deere D | 8 | $2,055 |
| John Deere G | 8 | $6,555 |
| John Deere GP | 8 | $1,850 |
| John Deere MT | 8 | $1,168 |
| Kubota BX1500 | 8 | $3,044 |
| Kubota BX25D | 8 | $12,460 |
| Kubota L2250 | 8 | $2,174 |
| Kubota L3901 | 8 | $15,375 |
| Kubota M4700 | 8 | $9,750 |
| Massey Ferguson 65 | 8 | $1,740 |
| New Holland TN65 | 8 | $9,281 |
| New Holland WORKMASTER50 | 8 | $11,750 |
By model year
| Year | Sales | Median |
|---|
| 2023 | 10 | $22,750 |
| 2022 | 26 | $19,500 |
| 2021 | 17 | $15,250 |
| 2020 | 13 | $5,750 |
| 2019 | 19 | $16,000 |
| 2018 | 16 | $16,000 |
| 2017 | 12 | $12,500 |
| 2016 | 12 | $13,500 |
| 2015 | 15 | $17,500 |
Looking for a compact tractor?
We watch every auction in the region, value each one against sales like these,
bid as your agent and deliver it. Fee only if we land it.
Start a search