PA Iron › Auction prices › Skid Steers › Caterpillar 262D
What 17 of them actually sold for · model years 2014–2019
These are hammer prices — what the gavel fell at, before buyer's premium, sales tax and freight. Expect to add roughly 10–13% in premium plus haulage to get your real all-in cost. Sales from 2025-05-15 to 2026-09-22.
| Year | Sales | Median | Range |
|---|---|---|---|
| 2019 | 4 | $14,300 | $7,500 – $41,130 |
| 2018 | 3 | $20,200 | $13,250 – $25,980 |
| 2016 | 4 | $25,750 | $16,980 – $36,000 |
| 2015 | 2 | $33,000 | $32,500 – $33,500 |
| 2014 | 2 | $24,248 | $17,495 – $31,000 |
| State | Sales | Median |
|---|---|---|
| Pennsylvania | 11 | $31,000 |
| Maryland | 3 | $20,000 |
| West Virginia | 2 | $14,750 |
A median is not a plan. Condition, hours, attachments and which auction house it is sitting in move the number more than the model does. Tell us your budget and we will track every skid steer coming up in the region, value each one against sales like these, bid as your agent, and get it to your yard. Fee only if we land it.