PA Iron › Auction prices › Skid Steers › Bobcat S570
What 32 of them actually sold for · model years 2013–2020
These are hammer prices — what the gavel fell at, before buyer's premium, sales tax and freight. Expect to add roughly 10–13% in premium plus haulage to get your real all-in cost. Sales from 2025-03-01 to 2026-10-02.
| Year | Sales | Median | Range |
|---|---|---|---|
| 2020 | 3 | $20,900 | $2,475 – $23,500 |
| 2019 | 2 | $14,435 | $12,250 – $16,620 |
| 2018 | 10 | $17,750 | $12,500 – $24,000 |
| 2017 | 3 | $15,750 | $13,000 – $22,000 |
| 2016 | 5 | $18,500 | $16,500 – $21,000 |
| 2015 | 5 | $17,330 | $8,580 – $22,000 |
| 2013 | 4 | $24,750 | $11,600 – $29,500 |
| State | Sales | Median |
|---|---|---|
| Pennsylvania | 24 | $18,500 |
| Ohio | 4 | $19,250 |
| Maryland | 3 | $12,250 |
A median is not a plan. Condition, hours, attachments and which auction house it is sitting in move the number more than the model does. Tell us your budget and we will track every skid steer coming up in the region, value each one against sales like these, bid as your agent, and get it to your yard. Fee only if we land it.